C Cup
Size | Under Bust | Bust |
34 C | 29-30 in | 36-37 in |
36 C | 31-32 in | 38-39 in |
38 C | 33-34 in | 40-41 in |
40 C | 35-36 in | 42-43 in |
42 C | 37-38 in | 44-45 in |
₨ 600.00
Size | Under Bust | Bust |
34 C | 29-30 in | 36-37 in |
36 C | 31-32 in | 38-39 in |
38 C | 33-34 in | 40-41 in |
40 C | 35-36 in | 42-43 in |
42 C | 37-38 in | 44-45 in |
Pattern Type: Plain
Details: Contrast Lace
Bra Type: Free Underwire
Fabric: Slight Stretch
Material: Nylon
Hooks: 4
Composition: 90% Nylon, 10% Elastane
Care Instructions: Hand wash, do not dry clean
Size Chart
Size | Under Bust | Bust |
34C | 29-30 in | 36-37 in |
36C | 31-32 in | 38-39 in |
38C | 33-34 in | 40-41 in |
40C | 35-36 in | 42-43 in |
42C | 37-38 in | 44-45 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.