B Cup
Bra SIze | Under Bust | Bust |
32 | 27-28 in | 33-34 in |
34 | 29-30 in | 35-36 in |
36 | 31-32 in | 37-38 in |
38 | 33-34 in | 39-40 in |
40 | 35-36 in | 41-42 in |
42 | 37-38 in | 43-44 in |
₨ 600.00
Bra SIze | Under Bust | Bust |
32 | 27-28 in | 33-34 in |
34 | 29-30 in | 35-36 in |
36 | 31-32 in | 37-38 in |
38 | 33-34 in | 39-40 in |
40 | 35-36 in | 41-42 in |
42 | 37-38 in | 43-44 in |
Wire: Underwire
Pattern Type: Plain
Strap: Adjustable, Convertible
Style: Seamless, One-level Pushup
Material: Spandex
Fabric: Slightly Stretchable
Size Chart
Size | Under Band | Upper Band |
32B | 27-28 in | 33-34 in |
34B | 29-30 in | 35-36 in |
36B | 31-32 in | 37-38 in |
38B | 33-34 in | 39-40 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.