B Cup
Bra SIze | Under Bust | Bust |
32 | 27-28 in | 33-34 in |
34 | 29-30 in | 35-36 in |
36 | 31-32 in | 37-38 in |
38 | 33-34 in | 39-40 in |
40 | 35-36 in | 41-42 in |
42 | 37-38 in | 43-44 in |
₨ 500.00
Bra SIze | Under Bust | Bust |
32 | 27-28 in | 33-34 in |
34 | 29-30 in | 35-36 in |
36 | 31-32 in | 37-38 in |
38 | 33-34 in | 39-40 in |
40 | 35-36 in | 41-42 in |
42 | 37-38 in | 43-44 in |
Pattern Type: Plain
Type: Wire Free
Chest pad: No Padding
Fabric: Slight Stretch
Material: Nylon
Composition: 90% Nylon, 10% Elastane
Care Instructions: Hand wash, do not dry clean
Size Table
Size | Under Band | Upper Band |
32B | 27-28 in | 33-34 in |
34B | 29-30 in | 35-36 in |
36B | 31-32 in | 37-38 in |
38B | 33-34 in | 39-40 in |
40B | 35-36 in | 41-42 in |
42B | 37-38 in | 43-44 in |