E Cup Bra
| Bra Size | Under Bust | Bust |
| 36 E | 31-32 in | 40-41 in |
| 38 E | 33-34 in | 42-43 in |
| 40E | 35-36 in | 44-45 in |
| 42E | 37-38 in | 46-47 in |
| 44E | 39-40 in | 48-49 in |
| 46E | 41-42 in | 50-51 in |
₨ 800.00
| Bra Size | Under Bust | Bust |
| 36 E | 31-32 in | 40-41 in |
| 38 E | 33-34 in | 42-43 in |
| 40E | 35-36 in | 44-45 in |
| 42E | 37-38 in | 46-47 in |
| 44E | 39-40 in | 48-49 in |
| 46E | 41-42 in | 50-51 in |
Material: Nylon, Spandex
Cup Shape: Full coverage
Support Type: Underwire
Back hooks: 4 hooks
Strap Type: Adjusted straps, Convertible Straps
Size Guide
How to Measure the Product’s Size?
Underbust: Measure straight across the underbust band from edge to edge.
Bust: Measure from the stitches below the armpit on one side to another.

| Bra Size | Under Bust | Bust |
|---|---|---|
| 36E | 31-32 in | 40-41 in |
| 38E | 33-34 in | 42-43 in |
| 40E | 35-36 in | 44-45 in |
| 42E | 37-38 in | 46-47 in |
| 44E | 39-40 in | 48-49 in |
