B Cup
Bra SIze | Under Bust | Bust |
32 | 27-28 in | 33-34 in |
34 | 29-30 in | 35-36 in |
36 | 31-32 in | 37-38 in |
38 | 33-34 in | 39-40 in |
40 | 35-36 in | 41-42 in |
42 | 37-38 in | 43-44 in |
₨ 420.00
Bra SIze | Under Bust | Bust |
32 | 27-28 in | 33-34 in |
34 | 29-30 in | 35-36 in |
36 | 31-32 in | 37-38 in |
38 | 33-34 in | 39-40 in |
40 | 35-36 in | 41-42 in |
42 | 37-38 in | 43-44 in |
Style: Normal
Pattern Type: Plain
Bra Type: Wire Free, Seamless
Fabric: Slight Stretch
Material: Nylon
Care Instructions: Hand wash, do not dry clean
Size Chart
Size | Under Band | Upper Band |
32B | 27-28 in | 33-34 in |
34B | 29-30 in | 35-36 in |
36B | 31-32 in | 37-38 in |
38B | 33-34 in | 39-40 in |
40B | 35-36 in | 41-42 in |
42B | 37-38 in | 43-44 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.